EPS Strom Foam Shape Molding Machine EPS Icf Block Making Machine
EPS foam expanded polystryrene shape molding machine EPS boxes packing making machine eps packing package making machine
Basic Info.
Model NO. | MT-E |
Computerized | Computerized |
Certification | CE, ISO9001:2008 |
Transport Package | Standard Exported Packing |
Specification | 4.5 2.0 3.6 |
Trademark | Monst |
Origin | Hebei Province, China |
HS Code | 9401619000 |
Production Capacity | 20000 Sets Per Year |
Product Description
EPS foam expanded polystryrene shape molding machine EPS boxes packing making machine eps packing package making machine eps shoe tree making machine EPS construction block ICF block making machineThis machine can produce following EPS products :
EPS box for seafood
EPS box for vegetable
EPS box for fruit
EPS box for wine juice beer beverages drinks
EPS box for glass products
EPS box for electric appliance/apparatus
EPS shoe tress shaper
EPS shoe stretcher keeper
EPS ICF blocks
EPS different shape construction blocks
EPS packing package for fragile productsEPS foam construction decoration lineEPS constructioncomponentsEPS foam helmetEPS fresh food packing packageEPS Roma coulmn pillarEPS packing package for Express transport transportation
Item | Unit | MM-1200 | MM-1400 | MM-1700 | |
Standard Mould Size | MM | 1200x1000 | 1400x1200 | 1700x1400 | |
Finished product size | MM | 1000x850 | 1200x1050 | 1500x1250 | |
Finished product height | MM | 300 | 400 | 400 | |
Horizontal distance | With coupling flange | MM | 200-1350 | 200-1350 | |
Without coupling flange | MM | 150-1150 | 350-1500 | 350-1500 | |
Guide rod outer diameter | MM | 65 | 80 | 80 | |
Oil cylinder diameter Stroke | MM | 110x1000 | 140x1150 | 125x1150 | |
Oil cylinder speed | MM/S | 125 | 140 | 110 | |
Steam inlet diameter | MM | DN50 | DN65 | DN80 | |
Steam inlet diameter of mould | MM | DN25 | DN25 | DN25 | |
Steam consumption | Kg/cycle | 5 | 6 | 7 | |
Steam pressure | MPa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
Cooling water inlet diameter | Inch | 2 | 21/2 | 3 | |
Cooling water consumption | Kg/cycle | 20 | 25 | 35 | |
Compressed air inlet diameter | Inch | 1 | 11/2 | 2 | |
Compressed air consumption | m3/cycle | 1 | 1.5 | 2 | |
Vacuum consumption | L/cycle | 4 | 6 | 8 | |
Vacuum pump max flow | m3/h | 165 | 230 | 280 | |
Oil pump | Max flow | ml/r | 40 | 72 | 72 |
High pressure + Low pressure | MPa | 16+6 | 16+6 | 16+6 | |
Silo | Feeding guns | PCs | 16 | 30 | 30 |
Volume | L | 300 | 360 | 360 | |
Motor power | Hydraulic station | KW | 4 | 7.5 | 7.5 |
Vacuum pump | KW | 4 | 5.5 | 7.5 | |
Silo blower | KW | 0.5 | 2.2 | 2.2 | |
Installation power | KW | 8.5 | 15.2 | 17.2 | |
Overall Dimension(L*W*H) | M | 4.5x2.03.6 | 5.1x2.2x4.2 | 5.1x2.5x4.4 | |
Forming cycle | S | 60-100 | 80-130 | 90-135 | |
Machine weight | t | 3 | 4 | 4.5 |
Send to us